BASALFAB®
BASALFAB®

Certificates

PRODEWATERING PDGW500 Testing Report | TRI, Suzhou
PWG200lbs & 315lbs Testing Report | TRI,Suzhou
PWG200lbs,250lbs,315lbs & SF100 | TRI,U.S.A
PWG90 Testing Report | FITI, South Korea
PWG150Testing Report | FITI, South Korea
PWG315 Testing Report | CTTG, Canada
PWG140 Testing Report | PGL,U.S.A
PWG155 Testing Report | TRI,U.S.A
PWG160 Testing Report | TRI,U.S.A
DWG55 Testing Report | TRI,U.S.A
Polyester Woven Geotextile DWG1000| TRI Suzhou
HPW500 Testing Report | FITI, South Korea
HPW400 Testing Report | PGL, U.S.A
HPW250 Testing Report | FITI, South Korea
SF88 Testing Report | CTTG,Canada
Silt Fence SF70 (2.06oz) | TRI Suzhou
Hi-Vis Orange Silt Fence SF100| TRI Suzhou
Silt Fence & Ground Cover Testing Reports|BTTG, U.K
Nonwoven Geotextiles Testing | TRI, U.S.A
Composited Nonwoven Geotextiles | TRI,U.S.A
Composited Nonwoven Geotextiles | Vietnam
<  Back

©2019~2025 Earthmate Geosynthetics | All Rights Reserved